219.15Dec 04, 2025 EOD
| Ruby Mills Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 503169 | NSE Symbol: | RUBYMILLS | P/E(TTM): | 13.63 |
| ISIN Demat: | INE301D01026 | Div & Yield%: | 0.80 | EPS(TTM): | 16.08 |
| Book Value(₹): | 195.55 | Market Cap(₹Cr.): | 732.84 | Face Value(₹): | 5.00 |
| Ruby Mills Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 503169 | |
| NSE Symbol: | RUBYMILLS | |
| P/E(TTM): | 13.63 | |
| ISIN Demat: | INE301D01026 | |
| Div & Yield%: | 0.80 | |
| EPS(TTM): | 16.08 | |
| Book Value(₹): | 195.55 | |
| Market Cap(₹Cr.): | 732.84 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
219.15Dec 04, 2025 EOD |
218.38Dec 04, 2025 EOD |
| Today's Change(₹) |
4.15 (1.93 %) |
2.30 (1.06 %) |
| Open(₹) |
215.05
|
215.01
|
| Prev Close(₹) |
215.00
|
216.08
|
| Volume |
2586
|
11608
|
| Today's Range(₹) |
219.70 - 213.00
|
219.86 - 213.00
|
| 52-Week Range(₹) |
324.95 - 213.00
|
323.95 - 171.78
|
| Buy(Size) |
0.00 (x 0)
|
218.38(x 25)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|